ASUS TUF Gaming GT302 case Specification:
| Specification | Details |
|---|---|
| Model No | ASUS TUF Gaming GT302 ARGB ATX Mid-Tower Case |
| Part No | 90DC00I3-B19000 |
| Color | White |
| Case Size | Mid Tower |
| Tempered Glass | Left Side |
| Motherboard Support | E-ATX (12″×10.9″), ATX, Micro-ATX, Mini-ITX |
| Pre-Installed Fans | Front: 3 × 140 mm ARGB PWM, Rear: 1 × 140 mm ARGB PWM |
| Additional Fan Support | Front: 3 × 140 mm, Top: 3 × 120 mm / 3 × 140 mm, Rear: 1 × 120 mm / 1 × 140 mm |
| Radiator Support | Front: 140 mm / 280 mm, Top: 120 / 140 / 240 / 280 / 360 mm, Rear: 120 / 140 mm |
| SSD/HDD Support | 2 × 2.5″ Bay, 2 × 2.5″/3.5″ Combo Bay |
| Front I/O Ports | 1 × Headphone/Mic, 2 × USB 3.2 Gen1, 1 × USB 3.2 Gen2x2 Type-C |
| CPU Cooler Limitation | 165 mm |
| GPU Limitation | 407 mm |
| PSU Limitation | 220 mm |
| Dust Filters | Front, Top, Bottom |
| Product Dimensions (W×H×D) | 235 × 520 × 485 mm |
| Package Content | Case & Cables |
| Warranty | 1 Year (As per Manufacturer Policy) |
CHECK OUR OTHER COMPUTER CASES HERE:
https://nasa.com.kw/product-category/computer-components/computer-cases/









Reviews
Clear filtersThere are no reviews yet.