MSI SPATIUM M450 1TB NVMe SSD Specifications:
Specification | Details |
---|---|
Capacity | 1TB |
Controller | PHISON E19T |
Part No. | S78-440L0M0-P83 |
Form Factor | M.2 2280 |
Interface | PCIe Gen4 x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions (L x W x H) | 80.00mm x 22.00mm x 2.15mm |
Sequential Read (MB/s) | Up to 3600 |
Sequential Write (MB/s) | Up to 3000 |
Random Read 4KB (IOPS) | Up to 420,000 |
Random Write 4KB (IOPS) | Up to 550,000 |
Max Operating Power (W) | 4.0 |
Idle Power PS3 (mW) | 40 |
Low Power L1.2 (mW) | 5 |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C – 85°C |
Endurance (TBW) | 600 TBW |
Warranty | 1 Year (As per Manufacturer Policy) |
Reviews
Clear filtersThere are no reviews yet.