ASRock Phantom PG27Q15R2A :
| Specification | Details |
|---|---|
| Model No | ASRock Phantom PG27Q15R2A |
| Part No | PG27Q15R2A |
| Panel Size | 27 inches |
| Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Viewing Area | 596.736 x 335.664 mm (H x V) |
| Pixel Pitch | 0.2331 mm |
| Panel Type | VA |
| Display Surface | Anti-Glare |
| Color Space | 87% DCI-P3 / 110% sRGB |
| Resolution | 2560 x 1440 |
| Refresh Rate | 165 Hz (Max) |
| Brightness | 550 cd/m² (Typical) |
| Contrast Ratio | 4000:1 (Typical) |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 16.7 million |
| Response Time | 1 ms MPRT |
| HDR | VESA DisplayHDR 400 |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Speakers | 2W x 2 |
| I/O Ports | 1x DisplayPort 1.4, 2x HDMI 2.0, 1x Earphone Jack (3.5 mm) |
| Digital Signal Frequency | HDMI: 30kHz DisplayPort: 30kHz |
| Power Consumption | Typical ≤45W, Max ≤80W, Power Saving ≤0.5W, Off Mode ≤0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | Tilt: +20° ~ -7°, Swivel: +20° ~ -20°, Height Adj.: 0~100mm, VESA Mount: 100x100mm |
| Dimensions (W x H x D) | With Stand: 610.34 x 568.05 x 257.41 mm Without Stand: 610.34 x 367.34 x 93.22 mm |
| Weight | With Stand: 6.85 kg Without Stand: 4.65 kg Gross: 8.9 kg |
| Accessories | Power Cord, DisplayPort Cable, HDMI Cable, Wi-Fi Antenna Cables, Phantom Gaming Cable Sleeve, Quick Start Guide |
| Certifications | VESA DisplayHDR 400, AMD FreeSync Premium |
| Remark | DP 1.4 supports 2560×1440 up to 165Hz HDMI 2.0 supports 2560×1440 up to 144Hz |
| Warranty | 1 year (Manufacturer) |









Reviews
Clear filtersThere are no reviews yet.