🖥️ Graphics Card Specification
| CATEGORY | DETAILS |
|---|---|
| Model No | Zotac GeForce RTX 5080 16GB Solid Core GDDR7 |
| Part No | ZT-B50800D2-10P |
| GPU | NVIDIA GeForce RTX 5080 |
| CUDA Cores | 10752 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2617 MHz |
| Memory Clock | 30 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Fans | 3 |
| Display Outputs | 3 x DisplayPort 2.1b (up to 4K 480Hz or 8K 165Hz with DSC), 1 x HDMI 2.1b |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended PSU | 850W |
| Power Consumption | 360W (*High power, check PSU manual before installation) |
| Power Input | 1 x 12V-2×6 pin |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 slot |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 Nov 2018 or later) |
| Dimensions (W x H x D) | 303.5mm x 115.8mm x 55.7mm / 11.9″ x 4.6″ x 2.2″ |
| Package Content | User Manual, 3 x 8-pin-to-16-pin cable, GPU Support Stand |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.