ASUS ROG Swift OLED PG27AQWP-W 27″ Gaming Monitor – Specifications:
| Category | Details |
|---|---|
| Model No | ASUS ROG Swift OLED PG27AQWP-W |
| Part No | 90LM0CF2-B01971 |
| Screen Size | 27-inch |
| Panel Type | WOLED (Tandem OLED) |
| Curvature | Flat |
| Resolution | 2560 × 1440 (QHD / 2K) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 540Hz (QHD) / Up to 720Hz (Dual-Mode Lower Resolution) |
| Response Time | 0.02 ms |
| Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync |
| HDR Support | HDR10, VESA DisplayHDR™ True Black |
| Brightness | Up to ~1000–1500 nits (HDR Peak) |
| Contrast Ratio | Near-Infinite (OLED) |
| Color Support | Wide Color Gamut, 10-bit Color |
| Display Surface | Anti-Glare / TrueBlack Glossy OLED Coating |
| Lighting | Aura Sync RGB Lighting |
| Audio | No Built-in Speakers |
| Special Features | Dual-Mode Refresh (540Hz/720Hz), OLED Care, Neo Proximity Sensor, Ultra-Low Motion Blur, Esports-Grade Panel |
| I/O Ports | HDMI 2.1, DisplayPort 2.1, USB Hub |
| Ergonomics | Height Adjust, Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100 mm |
| Dimensions (W × H × D) | Approx. 605 × 548 × 274 mm (With Stand) |
| Weight | Approx. 7–8 kg |
| Package Content | Monitor, Stand, Power Cable, HDMI/DP Cable, USB Cable, Quick Start Guide |
| Warranty | 1 Year (As per Manufacturer Policy) |
CHECK OUR OTHER GAMING MONITORS HERE:
https://nasa.com.kw/product-category/monitors/gaming-monitors/









Reviews
Clear filtersThere are no reviews yet.