ASUS ROG Swift OLED PG32UCDM3 Gen3 31.5″ 4K 240Hz Gaming Monitor Specifications:
Display & Performance
| Component | Specification |
|---|---|
| Model | ASUS ROG Swift OLED PG32UCDM Gen3 (PG32UCDM3) |
| Part Number | 90LM0CL0-B02971 |
| Screen Size | 31.5 Inches |
| Panel Type | 4th Generation QD-OLED |
| Screen Design | Flat Display |
| Resolution | 3840 × 2160 (4K UHD) |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GTG) |
| Display Surface | Anti-Reflection Coating |
| Brightness | 450 nits (Typical), 1000 nits Peak HDR |
| HDR Support | VESA DisplayHDR™ True Black 500, HDR10 |
| Aspect Ratio | 16:9 Widescreen |
| Contrast Ratio | 1,500,000:1 (Typical) |
| Color Support | 1.07 Billion Colors (10-bit), 99% DCI-P3, Delta E < 2 |
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro, Adaptive-Sync |
Features & Connectivity
| Component | Specification |
|---|---|
| RGB Lighting | ASUS Aura Sync RGB |
| Audio | 3.5mm Headphone Jack (No Built-in Speakers) |
| Gaming Features | ASUS OLED Care Pro, AI Visual, AI Crosshair, AI Shadow Boost, ELMB, GamePlus, GameVisual, Uniform Brightness |
| Smart Features | Neo Proximity Sensor, DisplayWidget Center, KVM Switch, USB-C Power Delivery (90W), Flicker-Free, Ultra-Low Blue Light |
| Video Inputs | 1 × DisplayPort 2.1a (UHBR20), 2 × HDMI 2.1 |
| USB Connectivity | 1 × USB-C (DP Alt Mode & 90W PD), 3 × USB 3.2 Gen 1 Type-A, 1 × USB-B Upstream |
| Audio Port | 1 × 3.5mm Headphone Jack |
Design & Package
| Component | Specification |
|---|---|
| Ergonomic Stand | Tilt, Swivel, Pivot & Height Adjustable (Up to 110mm) |
| Wall Mount Support | 100 × 100mm VESA Compatible |
| Dimensions | 714 × 579 × 274 mm (With Stand) |
| Weight | 8.8kg (With Stand), 5.9kg (Without Stand) |
| Package Includes | Monitor, DisplayPort Cable, HDMI Ultra High Speed Cable, USB-C Cable, USB Upstream Cable, Power Adapter, Power Cord, Quick Start Guide, Warranty Card, ROG Pouch, VESA Mount Kit, Microfiber Cloth & ROG Sticker |
| Warranty | 1 Year (As per Manufacturer Policy) |
CHECK OUR OTHER GAMING MONITORS HERE:
https://nasa.com.kw/product-category/monitors/gaming-monitors/










Reviews
Clear filtersThere are no reviews yet.