MSI MPG 272URX 27″ 4K UHD QD-OLED Gaming Monitor Specifications
| CATEGORY | SPECIFICATION |
|---|---|
| Model No | MPG 272URX QD-OLED |
| Part No | 9S6-3CD79A-054 |
| Size | 26.5″ (Marketed as 27″) |
| Lighting | MSI Mystic Light / Windows Dynamic Lighting |
| Curvature Type | Flat |
| Panel Type | QD-OLED |
| Resolution | 3840 × 2160 (4K UHD) |
| Response Time | 0.03 ms (GtG) |
| Refresh Rate | 240 Hz |
| Sync Compatibility | Adaptive-Sync, G-SYNC Compatible |
| Display Surface | Anti-Glare |
| Brightness | 250 nits (SDR) • Up to 1000 nits Peak (HDR) |
| HDR | DisplayHDR True Black 400 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,500,000:1 |
| Display Colors | 1.07 Billion Colors (10-bit) |
| Audio Feature | 1 × Headphone Out |
| Special Features | OLED Care, Graphene Film Cooling, Fanless Design, KVM, USB-C (98W PD) |
| I/O Ports | 2 × HDMI 2.1, 1 × DP 2.1a, 1 × USB-C, 2 × USB-A, 1 × USB-B, 1 × Headphone Out |
| Mechanical Design | Tilt, Swivel, Pivot, Height Adjustment |
| Wall Mount | 100 × 100 mm (VESA) |
| Dimensions | 610 × 422 × 242 mm |
| Weight | 8.1 kg |
| Package Content | Monitor, HDMI Cable, DP Cable, Power Cord, Guide |
| Warranty | 1 Year (Manufacturer Policy) |
Check more gaming monitors:
https://nasa.com.kw/product-category/monitors/gaming-monitors/









Reviews
Clear filtersThere are no reviews yet.