Zotac GeForce RTX 5080 16GB Solid Core OC Edition :
| Specification | Details |
|---|---|
| Model No | Zotac GeForce RTX 5080 16GB Solid Core OC Edition GDDR7 Graphics Card |
| Part No | ZT-B50800J2-10P |
| GPU | NVIDIA GeForce RTX 5080 |
| CUDA Cores | 10,752 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2640 MHz |
| Memory Clock | 30 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Fans | 3 |
| Display Outputs | 3 x DisplayPort 2.1b (up to 4K 480Hz or 8K 165Hz with DSC), 1 x HDMI 2.1b (4K 120Hz HDR, 8K 60Hz HDR, VRR) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended PSU | 850W |
| Power Consumption | 360W |
| Power Input | 1 x 12V-2×6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 Advanced Cooling with Vapor Chamber & BladeLink Fans |
| Slot Size | 3.5 Slot |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Special Features | NVIDIA Blackwell Architecture & DLSS 4, Reinforced Metal Mid-Frame, FREEZE Fan Stop, Active Fan Control, SPECTRA RGB Lighting, Metal Backplate, GPU Support Bracket, 12V-2×6 Safety Light, FireStorm Utility |
| Dimensions (W x H x D) | 303.5 x 115.8 x 55.7 mm / 11.9″ x 4.6″ x 2.2″ |
| Package Content | User Manual, 3 x 8-pin-to-16-pin cable, GPU Support Stand |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.