Apple MacBook Air M4 Chip 15.3,Specifications;
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | MacBook Air 15-Inch |
| Chip | Apple M4 Chip – 10-Core CPU (4 Performance + 6 Efficiency Cores), 10-Core GPU, Hardware-Accelerated Ray Tracing, 16-Core Neural Engine |
| Memory | 24GB RAM |
| Storage | 512GB SSD |
| Display | 15.3-Inch Liquid Retina Display, IPS Technology, 2880 × 1864 Resolution, 224 PPI |
| Brightness | 500 nits |
| Display Features | 1 Billion Colors, Wide Color (P3), True Tone Technology |
| External Display Support | Supports up to two external displays with resolutions up to 6K at 60Hz |
| Ports | 2 × Thunderbolt 4 (USB-C), MagSafe 3 Charging Port, 3.5mm Headphone Jack |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Camera | 12MP Center Stage Camera, Desk View, 1080p HD Video Recording |
| Audio | Six-Speaker Sound System with Force-Cancelling Woofers, Spatial Audio, Dolby Atmos, Studio-Quality Three-Mic Array |
| Keyboard | Backlit Magic Keyboard with Touch ID, Ambient Light Sensor, English Keyboard |
| Trackpad | Force Touch Trackpad with Multi-Touch Gesture Support |
| Operating System | macOS |
| Battery | Built-in 66.5Wh Lithium-Polymer Battery |
| Apple Intelligence | Supports Apple Intelligence features |
| Included Accessories | 15-Inch MacBook Air, 35W Dual USB-C Port Compact Power Adapter, USB-C to MagSafe 3 Cable (2m) |
| Dimensions | 340.4 × 237.6 × 11.5 mm |
| Weight | Approx. 1.51 kg |
| Warranty | 1 Year |










Reviews
Clear filtersThere are no reviews yet.