ASUS ROG Astral GeForce RTX 5090 OC Edition – Specifications
| ITEM | DETAILS |
|---|---|
| Model No | ASUS ROG Astral GeForce RTX™ 5090 OC Edition |
| Part No | 90YV0LW0-M0NA00 |
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
| Video Memory | 32GB GDDR7 |
| CUDA Cores | 21,760 |
| Engine Clock | OC Mode: 2610 MHz Default Mode: 2580 MHz (Boost) |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Bus Standard | PCI Express® 5.0 |
| OpenGL Support | OpenGL® 4.6 |
| Maximum Resolution | 7680 × 4320 (8K) |
| Maximum Display Support | Up to 4 Displays |
| Cooling System | Quad Fan Design (4 Fans) |
| Power Connector | 1 × 16-Pin |
| Recommended PSU | 1000W |
| Slot Size | 3.8-Slot |
| Lighting | AURA SYNC ARGB |
| HDCP Support | Yes (HDCP 2.3) |
| I/O Ports | 2 × HDMI 2.1a 3 × DisplayPort 1.4a |
| Dimensions | 357.6 × 149.3 × 76 mm (14.1 × 5.9 × 3 inches) |
| Accessories Included | Speedsetup Manual ROG GPU Holder ROG Velcro Hook & Loop ROG Magnet ROG Graphics Card Keycap ROG PCB Ruler Thank You Card 1-to-4 Adapter Cable |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.