| Specification | Details |
|---|---|
| Model No | ROG Destrier Core |
| Part No | 90GC01P0-MSG010 |
| Color | Black |
| Warranty | 1 Year Warranty on Mechanical Fault (As per Manufacturer Policy) |
| Net Weight (Approx.) | 22.5 kg |
| Package Size | Not Specified |
| Recommended Weight | ≤ 136 kg (Max Load 136 kg) |
⚙️ Comfort & Build
| Specification | Details |
|---|---|
| Foam Type | Soft PU Foam Padding |
| Frame Construction | Polyamide Nylon Frame with Metal Base |
| Seat Cover Material | Breathable Mesh (Black) / PU Leather Headrest (White) |
| Mechanism Type | Synchro-Tilt Mechanism (Lockable at 90°, 112°, 125°) |
| Gas Lift Class | Class 4 |
🪑Adjustability & Support
| Specification | Details |
|---|---|
| Armrests | 3D Adjustable (Height, Depth, 360° Rotation) |
| Lumbar/Waist Cushion | Built-in Adjustable Lumbar Support (Vertical 7 cm, Depth 2 cm) |
| Headrest/Neck Cushion | 2D Adjustable Headrest (Vertical 12 cm, Depth 6 cm) |









Reviews
Clear filtersThere are no reviews yet.