🧩 Core Components
| Component | Specification |
|---|---|
| Processor (CPU) | AMD Ryzen 7 9800X3D |
| Motherboard | MSI Pro X870-P WiFi |
| Graphics Card (GPU) | MSI Shadow 3X GeForce RTX 5080 16GB |
| Memory (RAM) | 32GB DDR5 (2×16GB) |
| Storage | 2TB M.2 NVMe SSD |
⚙️ Cooling & Power
| Component | Specification |
|---|---|
| CPU Cooler | L360 Liquid Cooler |
| Power Supply (PSU) | 850W Gold Certified PSU |
| Cooling System | High-performance liquid cooling for efficient thermal control |
🖥️ Design & Build
| Component | Specification |
|---|---|
| Case | ASUS P202 ATX Case – Black |
| Form Factor | ATX Mid Tower |
| Build Purpose | High-end gaming and content creation |
| Connectivity | Built-in WiFi, USB 3.2, and HDMI/DisplayPort support |









Reviews
Clear filtersThere are no reviews yet.