Samsung 990 PRO PCIe 4.0 NVMe M.2 1TB SSD:
| Specification | Details |
|---|---|
| Model No | Samsung 990 PRO PCIe 4.0 NVMe M.2 1TB SSD |
| Part No | MZ-V9P1T0BW |
| Capacity | 1,000 GB (1GB = 1 billion bytes by IDEMA) |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Storage Type | Samsung V-NAND 3-bit MLC Internal SSD |
| Max Sequential Read Speed | Up to 7,450 MB/s |
| Max Sequential Write Speed | Up to 6,900 MB/s |
| Power Consumption (Idle) | Max 50 mW |
| MTBF (Reliability) | 1.5 Million Hours |
| Encryption | AES 256-bit, TCG/Opal, IEEE1667 (Encrypted Drive) |
| Total Bytes Written (TBW) | Up to 600 TB |
| Special Features | High-speed performance, V-NAND flash, AES encryption |
| Product Dimensions | 80 x 22 x 2.3 mm |
| Product Weight | Max 9.0 g |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.