Specification | Details |
---|---|
GPU | NVIDIA GeForce RTX 5070 Ti (Blackwell Architecture) |
CUDA Cores | 8960 |
Boost Clock | 2572 MHz |
Video Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Memory Speed | 28 Gbps |
PCI Express | PCIe 5.0 x16 |
Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
Max Resolution | 7680 x 4320 (8K) |
Cooling System | IceStorm 3.0 with BladeLink Fans & Larger Vapor Chamber |
Slot Size | 3.5 slots |
Power Consumption | 350W |
Power Supply Requirement | 750W (1x 12V-2×6 connector) |
DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
RGB Lighting | SPECTRA 2.0 RGB with SPECTRA LINK Sync |
Special Features | DLSS 4, Infinity Mirror Design, Dual BIOS, FREEZE Fan Stop, FireStorm Utility |
Card Dimensions (L x H x D) | 332.1mm x 137.5mm x 69.6mm |
Accessories Included | GPU Support Stand, 3× 8-pin to 16-pin Cables, SPECTRA LINK Cable |
Operating Systems Supported | Windows 10 x64, Windows 11 x64 |
GEFORCE RTX 50 SERIES – GAME CHANGER!
Powered by NVIDIA Blackwell, GeForce RTXâ„¢ 50 Series GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio.
RTX AI PCS
NVIDIA Powers the World’s AI. And Yours.
Upgrade to advanced AI with NVIDIA GeForce RTXâ„¢ GPUs and accelerate your gaming, creating, productivity, and development. Thanks to built-in AI processors, you get world-leading AI technology powering your Windows PC.
Reviews
Clear filtersThere are no reviews yet.