CPU
| CPU Socket | Socket 1700 |
| CPU Brand | Intel |
| Installed Processors (Max) | 0 (1) |
| Supported Processor Manufacturer | Intel |
| Supported Processors | 13th Gen & 12th Gen Intel Core Processors |
| 64-bit Support | Yes |
| Socket | LGA1700 |
Rear Panel I/O Ports
| USB Ports | 1 x USB-C 3.1 1 x USB 3.1 8 x USB 3.0 |
| DisplayPorts | 1 x DisplayPort 1.4 |
| HDMI Port | 1 x HDMI 2.1 |
| RJ-45 Ports | 1 x RJ-45 |
| Audio Line In Ports | 1 x 3.5mm Jack |
| Audio Line Out Ports | 4 x 3.5mm Jacks |
| Microphone In Port | 1 x 3.5mm Jack |
| Antenna Connector(s) | 2 x SMA Antenna |
Internal I/O Connectors
| SATA Connectors | 8 x SATA III |
| USB Connectors | 1 x USB-C 3.2 header (supports 1 port) 2 x USB 3.0 headers (supports 4 ports) 2 x USB 2.0 headers (supports 4 ports) |
| Speaker | 1 x Speaker header |
| Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
| Cooling Fan Support | 1 x CPU fan header 1 x CPU/Water Pump fan header 5 x Chassis/Water Pump fan headers |
| Thunderbolt Port(s) | 1 x Thunderbolt AiC header (Supports ASRock Thunderbolt 4 AIC Card) |
| TPM Header | 1 x SPI TPM header |
| Power Connector Port | 1 x 24-pin ATX 2 x 8-pin EPS |
| Other Connectors | 1 x M.2 slot, Key M, Type 2260/2280 (PCIe Gen5) 2 x M.2 slots, Key M, Type 2260/2280 (PCIe Gen4) 2 x M.2 slots, Key M, Type 2242/2260/2280 (PCIe Gen4) 3 x 3-pin ARGB LED headers 1 x 4-pin RGB LED header 1 x eDP Signal header |
Memory
| Memory Bus Speed | Up to 6800+ (OC) MHz |
| Memory Type | DDR5 |
| Maximum RAM | 128 GB |
| Memory Slot | 4 x DIMM |
Motherboard
| Northbridge | Z790 |
| RAID Supported | Yes |
| RAID Format | RAID 0, 1, 5, 10 |
| SATA Supported | Yes |
Expansion
| Number of PCI Express Slots | 1 x PCI Express 5.0 x16 slot 1 x PCI Express 4.0 x16 slot (@ x4) 1 x PCI Express 3.0 x16 slot (@ x2) |
Graphics Device
| Integrated Graphics Supported | Yes |
Warranty
| Warranty | 1 Years |
Sound
| Integrated Sound | Realtek ALC897 |
Network
| Integrated Network | Dragon RTL8125BG |
| Network Speeds Supported | Up to 2.5 Gbps |
| Wireless LAN | Yes (Wi-Fi 6E) |
| Wireless Network Speed | Up to 2.4 Gbps |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
System Requirements
| Operating Systems Supported | Microsoft Windows 11 64-bit |
System
| BIOS | 256Mb AMI UEFI Legal BIOS with GUI support |
| Software Included (may be trial or restricted) | Yes |
| Drivers | Yes |
| SLi/Crossfire Features | Supports AMD CrossFire |
Physical
| Form Factor | ATX Motherboard |
| In The Box | Motherboard 1 x User Manual 2 x SATA Data Cables 1 x ASRock WiFi 2.4/5/6 GHz Antenna 4 x Screws for M.2 Sockets 1 x Graphics Card Holder |
| Width | 305 mm |
| Length | 244 m |
Key Features
| RDIMM Memory Supported | No |
| RDIMM Memory Required | No |
| Wireless Network | Yes |
| Motherboard Width | 244 mm |
| Motherboard Height | 305 mm |
| mSATA Supported | No |
| U.2 Supported | No |
| Chipset Manufacturer | Intel |
| Memory Channel | Dual |
| On-board Audio Type | 7.1 |
| Number of SATA Ports | 8 port(s) |
| Number of USB Ports | 10 port(s) |
| SATA III Support | Yes |
| USB 3.0 Support | Yes |
| Multi GPU Support | ATi CrossFire |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| DisplayPort Connection | Yes |
| Motherboard Form Factor | ATX |
| Motherboard (EPS) Power Connectors | 2 x 8-Pin |
| Motherboard Chipset | Intel Z790 |
| Thunderbolt | No |
| Motherboard Model | ASRock Z790 Steel Legend WiFi |
| WiFi Speed | 2400 Mbps |
| USB 3.1 Support | Yes |
| Internal USB3.0 Header | Yes |
| M.2 Support | Yes |
| On-board RGB Control | ASRock RGB LED |
| Memory Speed | 6800 MT/s |
| RGB Header Type | 3-Pin ARGB |
| Addressable RGB | Yes |
| Internal USB Type-C Header | Yes |
| Power Requirement (auto) | 70 W |
| Max Memory Speed Supported (Non-overclocked) | 4800 MT/s |
| Max Memory Speed Supported (overclocked) | 6800 MT/s |
| CPU Power Pins (female) | 16 |
| Total M.2 Slots | 5 |
| Maximum NVMe M.2 ports | 5 |
| SATA ports | 8 |
| No. of front USB2.0 ports supported | 4 |
| No. of front USB3.0 ports supported | 4 |
| No. of front USB-C ports supported | 1 |
Item Details
| Manufacturer | ASRock |
| Manufacturer Code | 90-MXBKD0-A0UAYZ |
| Alternative Part Number | Z790 STEEL LEGEND WIFI |
| EAN | 4710483940859 |









Reviews
Clear filtersThere are no reviews yet.