🔧 Technical Specifications
| Category | Details |
|---|---|
| Pump | Asetek Emma Gen8 V2 with 3-phase motor |
| Pump Features | Higher flow, lower impedance, VRM cooling fan |
| Pump Fan Speed | 5100 RPM ±10% |
| Pump Airflow | 21.08 CFM |
| Pump Air Pressure | 5.53 mmH₂O |
🧊 Cooling Block
| Component | Details |
|---|---|
| Dimensions | 89 x 92 x 108 mm |
| Material (CPU Plate) | Copper |
| Embedded VRM Fan | Yes |
🌡️ Radiator
| Component | Details |
|---|---|
| Dimensions | 399.5 x 120 x 30 mm |
| Material | Aluminum |
| Tube Type | Sleeved Rubber |
| Tube Length | 400 mm |
🌪️ Fans (3x Magnetic Daisy-Chainable)
| Component | Details |
|---|---|
| Fan Size | 120 x 120 x 30 mm |
| Speed Range | 0 – 2800 RPM ±10% |
| Air Flow | 89.73 CFM |
| Static Pressure | 5.15 mmH₂O |
| Noise Level | 36 dB(A) |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Control Mode | PWM / DC |
| ARGB Support | Yes, AURA Sync Compatible |
🖥️ Display & Software
| Component | Details |
|---|---|
| Display Type | 3.5″ Full Color LCD |
| Resolution | 640 x 480 px |
| Custom Display | Animated GIFs, Live Monitoring |
| Software Features | Pump/fan speed control, AIDA64 with ROG themes |
🔌 Compatibility
| Supported Sockets | Details |
|---|---|
| AMD | AM5, AM4 |
| Intel | LGA 1851, 1700, 1200, 115x |
📦 Package Contents
| Included Items |
|---|
| 1x CPU Liquid Cooler (with pre-applied thermal compound) |
| 3x 120 mm ARGB Radiator Fans |
| 1x Male & 1x Female Daisy-chainable Fan Cable |
| Accessory Pack (Screws & Brackets) |
| Quick Start Guide |
| ROG Sticker |
| ROG VIP Card |
📐 Dimensions & Weight
| Component | Details |
|---|---|
| Radiator (W x D x H) | 40 x 12 x 3 cm |
| Total Weight | 1.4 kg |
| Package Dimensions | 425 x 185 x 180 mm |
| Package Weight | 4 kg |
🛡️ Warranty
| Warranty Duration |
|---|
| 1 Years |









Reviews
Clear filtersThere are no reviews yet.