Category | Details |
---|---|
Intel Form Factor | ATX12V |
ATX 3.0 Support | Yes |
Dimensions (mm) | 180 x 150 x 86 |
Efficiency | 80 PLUS Gold |
Protection Features | OPP, OVP, UVP, SCP, OCP, OTP |
Hazardous Materials | RoHS Compliant |
AC Input Range | 100 – 240 Vac |
DC Output Voltages | +3.3V, +5V, +12V, -12V, +5Vsb |
Maximum Load | +3.3V: 22A, +5V: 22A, +12V: 62.5A, -12V: 0.3A, +5Vsb: 3A |
Combined Load | +3.3V/+5V: 120W, +12V: 750W, -12V: 3.6W, +5Vsb: 15W |
Total Output | 750W |
Motherboard Connector | 24/20-pin x1 |
CPU Connectors | 4+4-pin x2 |
PCI-E Connectors | 16-pin x1, 8-pin x3 |
SATA Connectors | x5 |
Peripheral (Molex) | x4 |
Cabling Type | Fully Modular |
AURA Sync (ARGB) | Yes |
0dB Fan Button | Yes |
Noise Certification | Cybenetics A++ |
Weight | 2.689 kg (single PSU) |
Package Contents
Item | Details |
---|---|
Power Cord | x1 |
Motherboard Power Cable | 600mm x1 |
CPU Cables | 650mm x2 |
PCI-E Gen 5 16-pin Cable | 700mm x1 |
PCI-E 1-to-1 Cable | 700mm x1 |
PCI-E 1-to-2 Cable | 700mm x1 |
SATA 1-to-2 Cable | 400+120mm x1 |
SATA 1-to-3 Cable | 400+120+120mm x1 |
Peripheral 1-to-4 Cable | 400+150+150+150mm x1 |
Addressable RGB Cable | 800mm x1 |
User Manual | x1 |
Reviews
Clear filtersThere are no reviews yet.