ASUS TUF Gaming VG27WQ 27″ Curved WQHD Gaming Monitor :
| Specification | Details |
|---|---|
| Model No | ASUS TUF Gaming VG27WQ 27″ Curved WQHD Gaming Monitor |
| Part No | 90LM05F0-B02E70 |
| Display Type | LED-backlit LCD / TFT Active Matrix |
| Screen Size | 27″ |
| Curvature | 1500R |
| Panel Type | VA |
| Resolution | WQHD (2560 × 1440) – DP: 165Hz, HDMI: 144Hz |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.233 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 3000:1 |
| HDR Certification | DisplayHDR 400 |
| Color Gamut | 120% sRGB |
| Response Time | 1ms (MPRT) |
| Refresh Rate Range | 48–165Hz |
| Viewing Angles | 178° (H) / 178° (V) |
| Adaptive-Sync | AMD FreeSync |
| Gaming Features | HDCP, Trace Free, GamePlus, Flicker-Free, GameVisual, GameFast Input, ELMB, Low Blue Light, Shadow Boost, Multiple HDR Mode |
| Audio | Stereo Speakers (2W × 2) |
| Connectivity | 2 × HDMI, DisplayPort, Headphone Jack |
| Adjustments | Tilt: -5° ~ +25° Swivel: 180° Height Adjustment: 120mm |
| VESA Mount | 100 × 100 mm |
| Security | Kensington Lock Slot |
| Power Consumption | On Mode: 25.1W HDR Mode: 30.2 kWh/1000h Off Mode: 0.5W |
| Dimensions (with stand) | 60.9 × 21.12 × 38.69 cm |
| Weight | 5.9 kg |
| Dimensions (without stand) | 60.9 × 4.4 × 35.99 cm |
| Shipping Dimensions | 69.2 × 21.3 × 55.8 cm |
| Shipping Weight | 9.3 kg |
| Color | Black |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.