BenQ EX2780Q 27-Inch QHD Eye-Care Gaming Monitor – Black:
| Specification | Details |
|---|---|
| Model No | BenQ 27 Inch QHD Eye-Care Gaming Monitor |
| Part No | EX2780Q |
| Size | 27-inch |
| Display Surface | Anti-Glare |
| Curvature Type | Flat |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 2K (2560 × 1440) |
| Response Time | 5ms (GtG) |
| Refresh Rate | 144Hz |
| Brightness | Typical: 350 nits Peak (HDR): 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 1000:1 |
| Picture Modes | Color Weakness, Gamer1, Gamer2, Gamer3, Low Blue Light, M-Book, Rec.709, Standard, User |
| Display Colors | 1.07 billion colors |
| Viewing Angle (H/V) | 178° / 178° (CR > 10) |
| Audio | Built-in 2.1 Channel Speakers (2W × 2 + 5W Woofer) Headphone Jack: Yes |
| I/O Ports | 2 × HDMI 2.0 1 × DisplayPort 1.4 1 × USB-C (DisplayPort Alt Mode, Data – No Power Delivery) |
| Power Features | Voltage: 100–240V Power Supply: Built-in Consumption (Normal): 30W Consumption (Max): 70W Sleep Mode: <0.5W |
| Adjustable Stand | Tilt: -5° to 15° |
| VESA Wall Mount | 100 × 100 mm |
| Dimensions (W × H × D) | With Stand: 458.5 × 614 × 195.2 mm (18.1 × 24.2 × 7.7 in) Without Stand: 385.8 × 614 × 61.3 mm (15.2 × 24.2 × 2.4 in) |
| Product Weight | Net: 5.9 kg (13 lbs) Without Stand: 5.3 kg (11.6 lbs) |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.