BenQ MOBIUZ EX2710Q 27-Inch 2K Gaming Monitor – White:
| Specification | Details |
|---|---|
| Model No | BenQ MOBIUZ 27-Inch 2K Gaming Monitor – White |
| Part No | EX2710Q |
| Size | 27-inch |
| Display Surface | Anti-Glare |
| Curvature Type | Flat |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 2K (2560 × 1440) |
| Response Time | 1ms (MPRT) / 2ms (GtG) |
| Refresh Rate | 165Hz |
| Brightness | Typical: 250 nits Peak (HDR): 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 1000:1 |
| Color Modes | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing Game, RPG, sRGB |
| Display Colors | 1.07 billion colors |
| Viewing Angle (H/V) | 178° / 178° (CR > 10) |
| Audio | Built-in 2.1 Channel Speakers (2W × 2 + 5W Woofer) Headphone Jack: Yes |
| I/O Ports | 2 × HDMI 2.0 1 × DisplayPort 1.4 1 × USB Type-B (Upstream) 2 × USB 3.0 (Downstream) |
| Power Features | Voltage: 100–240V Power Supply: Adapter Consumption (Normal): 29W Consumption (Max): 70W Sleep Mode: <0.5W |
| Adjustable Stand | Tilt: -5° ~ 15° Swivel: 15° / 15° Height Adjustment: 100 mm |
| VESA Wall Mount | 100 × 100 mm |
| Dimensions (W × H × D) | With Stand: 425.8 – 525.8 × 614 × 252.5 mm (16.8 – 20.7 × 24.2 × 9.9 in) Without Stand: 366.3 × 614.1 × 64.1 mm (14.4 × 24.2 × 2.5 in) |
| Product Weight | Net: 7.4 kg (16.3 lbs) Without Stand: 5.2 kg (11.4 lbs) |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.