Logitech G935 7.1 Surround Sound LIGHTSYNC Wireless Gaming Headset:
Specification | Details | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No | Logitech G935 7.1 Surround Sound LIGHTSYNC Wireless Gaming Headset | ||||||||||||||||||||||||||||||||||||
Part No | 981-000744 | ||||||||||||||||||||||||||||||||||||
Connectivity | Wireless (USB) | ||||||||||||||||||||||||||||||||||||
Driver | Pro-G 50 mm | ||||||||||||||||||||||||||||||||||||
Frequency Response | 20 Hz – 20 kHz (Headphone) 100 Hz – 10 kHz (Microphone) |
||||||||||||||||||||||||||||||||||||
Impedance | 39 Ohms (passive), 5k Ohms (active) | ||||||||||||||||||||||||||||||||||||
Sensitivity | 93 ± 3 dB | ||||||||||||||||||||||||||||||||||||
Microphone Pickup Pattern | Cardioid (Unidirectional) | ||||||||||||||||||||||||||||||||||||
Microphone Size | 6 mm | ||||||||||||||||||||||||||||||||||||
Microphone Features | Flip-to-mute | ||||||||||||||||||||||||||||||||||||
Wireless Range | Indoor: 15 m Outdoor: 20 m |
||||||||||||||||||||||||||||||||||||
Battery Life | No lighting: 12 hours Default lighting: 8 hours |
||||||||||||||||||||||||||||||||||||
Dimensions | Height: 188 mm Width: 195 mm Depth: 87 mm |
||||||||||||||||||||||||||||||||||||
Weight | 379 g (no cables or USB receiver) | ||||||||||||||||||||||||||||||||||||
Charging Cable Length | 2 m | ||||||||||||||||||||||||||||||||||||
Mobile Cable Length | 1.5 m | ||||||||||||||||||||||||||||||||||||
Warranty | 1 Year (As per Manufacturer Policy)
Logitech G935 7.1 Surround Sound LIGHTSYNC Wireless Gaming Headset:
|
Reviews
Clear filtersThere are no reviews yet.