Microsoft Surface Pro 10 Specification:
Specification | Details |
---|---|
Model No | Microsoft Surface Pro 10 |
Part No | ZDR-00007 |
Processor | Intel® Core™ Ultra 5 Processor 135U |
Memory | 8GB LPDDR5x |
Storage | 256GB Gen 4 SSD |
Display | 13-inch PixelSense™ Flow Touch Display, 2880 x 1920 (267 PPI), 3:2 Aspect Ratio, 1300:1 Contrast Ratio, Up to 120Hz Dynamic Refresh Rate, sRGB & Vivid Profiles, Individually Color-Calibrated, Adaptive Color, Dolby Vision IQ™, Corning® Gorilla® Glass 5, Anti-reflective, 600 nits SDR Brightness |
Graphics | Intel® Graphics |
Operating System | Windows 11 Pro |
Input & Output Ports | 2 x USB-C® with USB 4®/Thunderbolt 4 (Charging, Data Transfer, DisplayPort 2.1 up to 1 x 8K monitor), Surface Connect Port, Surface Pro Keyboard Port |
Sensors | Ambient Color Sensor, Accelerometer, Gyroscope, Magnetometer, NFC |
Connectivity | Wi-Fi 6E (802.11ax), Bluetooth® 5.3 |
Audio | Dual Studio Mics with Voice Focus, 2W Stereo Speakers with Dolby Atmos®, Bluetooth® LE Audio Support |
Cameras | Front: Full HD Surface Studio Camera (1440p Quad HD, Ultrawide, Windows Studio Effects, Windows Hello Authentication) Rear: 10.5 MP Ultra HD Camera |
Security | Windows Hello Face Authentication |
Battery & Power | Up to 19 hours (Wi-Fi usage), Supports Fast Charging (via Surface Connect or USB-C, minimum 45W), 39W Power Supply (select markets) |
Color & Finish | Platinum |
Warranty | 1 Year (As per Manufacturer Policy) |
Package Contents | Surface Pro 10 for Business, 39W Power Supply (select models), Quick Start Guide, Safety & Warranty Docs, SIM Card Access Tool |
Product Dimensions | 11.3″ x 8.2″ x 0.37″ (287 mm x 208.6 mm x 9.3 mm) |
Product Weight | Approx. 1.95 lbs (885 g) |
Additional Accessories | Not Included |
Reviews
Clear filtersThere are no reviews yet.