MSI SPATIUM M460 PCIe 4.0 NVMe M.2 SSD – 1TB:
Specification | Details |
---|---|
Model Name | MSI SPATIUM M460 1TB |
Controller | PHISON E21T |
Part Number | S78-440L930-P83 |
Flash Memory | 3D NAND |
Form Factor | M.2 2280 |
Interface | PCIe Gen4 x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions (L x W x H) | 80.00mm x 22.00mm x 2.15mm |
Sequential Read Speed | Up to 5000 MB/s |
Sequential Write Speed | Up to 4500 MB/s |
Random Read 4KB (IOPS) | Up to 550,000 |
Random Write 4KB (IOPS) | Up to 950,000 |
Max Operating Power | 4.3 W |
Idle Power (PS3) | 50 mW |
Low Power (L1.2) | 5 mW |
Operating Temp. | 0°C – 70°C |
Storage Temp. | -40°C – 85°C |
Terabytes Written (TBW) | 600 |
Warranty | 1 Year (As per Manufacturer Policy) |
Reviews
Clear filtersThere are no reviews yet.