MSI SPATIUM M560 PCIe Gen5x4 M.2 2280 SSD – 1TB:
| Specification | Details |
|---|---|
| Model Name | SPATIUM M560 PCIe 5.0 NVMe M.2 |
| Capacity | 1TB |
| Controller | PHISON E31T |
| Part Number | S78-440L0F0-P83 |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5 x4, NVMe 2.0 |
| Compatibility | PCIe Gen5 / Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions (L x W x H) | 80.00mm x 22.00mm x 2.15mm |
| Sequential Read Speed | Up to 10,200 MB/s |
| Sequential Write Speed | Up to 8,400 MB/s |
| Random Read (4KB) IOPS | Up to 1,300,000 |
| Random Write (4KB) IOPS | Up to 1,400,000 |
| Max Operating Power | 5.9 W |
| Idle Power PS3 | 50 mW |
| Low Power L1.2 | 3.5 mW |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Terabytes Written (TBW) | Up to 1,500 TBW |
| MTBF | Up to 1,500,000 hours |
| Warranty | 1 Year (As per Manufacturer Policy) |









Reviews
Clear filtersThere are no reviews yet.