ASUS 750W 80 Plus Bronze ATX Power Supply:
| Category | Specification | Details |
|---|---|---|
| Interfaces/Ports | SATA Connectors | 6 |
| CPU Connectors | 2 x 4+4-pin EPS | |
| PCI Connectors | 3 x 6+2-pin PCIe | |
| Motherboard Connectors | 1 x 24-pin ATX | |
| Molex Connectors | 3 | |
| Compliance | Standards | 80 PLUS Bronze Certified |
| Safety | OPP/OVP/UVP/SCP/OCP/OTP | |
| Electrical | Voltage | 100 ~ 240 V |
| Power | 750 W | |
| Frequency Range | 50 ~ 60 Hz | |
| Power Cord | Yes | |
| Environmental | Operating Temperature | 0 ~ 40 °C |
| Physical | Form Factor | ATX Power Supply |
| Case Colour | Black | |
| In The Box | Power Supply, Power Cable, User Manual | |
| Width | 150 mm | |
| Depth | 150 mm | |
| Height | 86 mm | |
| Weight | 2.2 kg | |
| Warranty | Warranty | 1 Years |
| Key Features | Main Colour | Black |
| Modular Cables | No | |
| 80Plus Rated | 80 Plus Bronze | |
| PSU Form Factor | ATX | |
| PCIe Connectors | 3 | |
| Motherboard (EPS) Power Connectors | 2 x 8-Pin | |
| PCIe Pin Type | 6+2-Pin | |
| PSU Depth | 150 mm | |
| CPU Power Pins (male) | 16 | |
| Item Details | Manufacturer | ASUS |
| Manufacturer Code | 90YE00Y0-B0NA00 | |
| EAN | 4711387635124 | |
| Condition | New |









Reviews
Clear filtersThere are no reviews yet.