| Category | Details |
|---|---|
| Brand | ASUS |
| Form Factor | ATX |
| Chipset | Intel® Z690 |
| Chipset Family | Intel |
| Processor Support | Intel Pentium G / Celeron / Core i3 / i5 / i7 / i9 |
| Socket | LGA 1700 |
| BIOS | 256 Mbit UEFI AMI |
| Operating Systems | Windows 10 / Windows 11 |
| Battery | UN3091 Lithium Metal inside equipment (0.064g) |
🔧 Expansion Slots
| Slot Type | Quantity |
|---|---|
| PCI Express x16 (Gen 3.x) | 3 |
| M.2 Slots | 4 |
💾 Memory Support
| Feature | Details |
|---|---|
| Memory Type | DDR5-SDRAM |
| Memory Clock Speeds | 4800 / 5000 / 5200 / 5400 / 5600 / 5800 / 6000 MHz |
| ECC Compatibility | Non-ECC |
| Max Memory | 128 GB |
| Memory Slots | 4 DIMM |
| Channels | Dual-channel |
| Buffered/Unbuffered | Unbuffered |
🎮 Graphics
| Feature | Details |
|---|---|
| DisplayPorts | 2 (DisplayPort 1.4) |
| HDMI | 1 (HDMI 2.1) |
| Parallel Processing | Not supported |
🔊 Audio
| Feature | Details |
|---|---|
| Audio Output | 7.1 Channels |
| Headphone Output | 1 |
| Microphone Input | Yes |
| S/PDIF Out | Yes |
🌐 Networking
| Feature | Details |
|---|---|
| Ethernet | 2x RJ-45 ports 10GbE & 2.5GbE |
| Wi-Fi | Yes (Wi-Fi 6 / 802.11ax) |
| Bluetooth | Yes (v5.2) |
💡 Internal I/O
| Connector | Quantity |
|---|---|
| 24-pin ATX Power | 1 |
| 8-pin EPS Power | 1 |
| 12V Power | Yes |
| CPU Fan | 1 |
| Power Fan | 1 |
| Chassis Fan | 5 |
| COM Connector | 1 |
| SATA III (6Gb/s) | 8 |
| RGB LED Header | 1 |
| TPM Connector | 1 |
| USB 2.0 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) | 1 |
| Front Panel Audio | Yes |
🔌 Rear I/O Ports
| Port Type | Quantity |
|---|---|
| DisplayPort 1.4 | 2 |
| HDMI 2.1 | 1 |
| USB 3.2 Gen 2 Type-A | 6 |
| USB4 Gen 2×2 | 2 |
| Ethernet (RJ-45) | 2 |
| Headphone Out | 1 |
| Mic In | Yes |
| S/PDIF Out | Yes |
💽 Storage Support
| Feature | Details |
|---|---|
| Supported Drives | HDD & SSD |
| Drive Interfaces | M.2 / SATA |
| RAID Support | Yes (0 / 1 / 5 / 10) |
📦 Package & Physical Details
| Item | Value |
|---|---|
| Weight (Product) | 1.2 kg |
| Weight (Gross) | 1.5 kg |
| Dimensions (W x D x H) | 27.6 x 34.4 x 7.7 cm |
| Cables Included | SATA |
| Drivers Included | Yes |









Reviews
Clear filtersThere are no reviews yet.